2015 Portland ToC, Photographer Kevin Savory

IRT 2013 Kansas City Pro-Am / Ghost of Georgetown

Tournament Winner: Rojas, Jose

Full Results • 9/15/2013 • Kansas City, MO • (results source: racquetballblog.com/irt-tour.com)

IRT 2013-14

Round Winner Country Winner Loser Country Loser Score
128 USA #35 Hudson, Cody Colombia #38 Cubillos, Set 5,5,0
128 USA #36 Scott, John #37 Palmer, James (3),4,5,8
64 Chile #17 Troncoso, Francisco USA #32 Workman, Joe 9,0,6
64 USA #33 Woodbury, Travis Colombia #16 Franco, Sebastian fft
64 USA #25 Majxner, Matthew USA #24 Vesely, Filip 8,4,2
64 Japan #21 Shimizu, Hiroshi USA #28 Bermudez, Armando 4,2,2
64 USA #13 Horn, David USA #36 Scott, John 2,0,3
64 USA #20 Rogers, Bradly Colombia #29 Gomez, Francisco 7,3,(8),2
64 Canada #30 Green, Mike Ecuador #19 Rios, Fernando 6,0,1
64 USA #14 Pratt, Charlie USA #35 Hudson, Cody 2,12,3
64 USA #22 Collins, Robert USA #27 Reese, Logan 9,5,5
64 USA #26 Vanbemmelen, Troy USA #23 Martinez III, Juan 9,6,9
64 #34 Wrigley, Peter USA #15 Schmeiser, Arthur fft
64 Colombia #18 Herrera, Alejandro Costa Rica #31 Acuna, Andres (3),13,(5),7,2
32 Colombia #18 Herrera, Alejandro #34 Wrigley, Peter 4,6,4
32 USA #10 Rojas, Marco USA #26 Vanbemmelen, Troy 8,9,2
32 USA #11 Diaz, Jose USA #22 Collins, Robert 9,6,7
32 Canada #30 Green, Mike USA #14 Pratt, Charlie 4,1,(13),(8),3
32 USA #12 Allen, Jansen Japan #21 Shimizu, Hiroshi 2,5,8
32 USA #9 Ackermann, Alex USA #25 Majxner, Matthew 4,3,0
32 USA #33 Woodbury, Travis Chile #17 Troncoso, Francisco (4),1,7,5
32 USA #13 Horn, David USA #20 Rogers, Bradly 4,2,5
16 USA #6 Croft, Ben USA #11 Diaz, Jose 5,5,4
16 USA #2 Carson, Rocky Colombia #18 Herrera, Alejandro 2,4,2
16 USA #10 Rojas, Marco USA #7 Carson, Tony 4,7,6
16 Mexico #3 Beltran, Alvaro Canada #30 Green, Mike 10,(2),1,2
16 USA #4 Rojas, Jose USA #13 Horn, David 9,5,7
16 USA #12 Allen, Jansen USA #5 Crowther, Chris (11),3,3,8
16 USA #8 De La Rosa, Daniel USA #9 Ackermann, Alex 9,8,5
16 Canada #1 Waselenchuk, Kane USA #33 Woodbury, Travis 4,2,0
Q Canada #1 Waselenchuk, Kane USA #8 De La Rosa, Daniel 6,4,5
Q USA #4 Rojas, Jose USA #12 Allen, Jansen 8,4,8
Q Mexico #3 Beltran, Alvaro USA #6 Croft, Ben 9,8,9
Q USA #2 Carson, Rocky USA #10 Rojas, Marco 2,2,3
S USA #4 Rojas, Jose Canada #1 Waselenchuk, Kane (2),9,8,4
S USA #2 Carson, Rocky Mexico #3 Beltran, Alvaro 8,4,2
F USA #4 Rojas, Jose USA #2 Carson, Rocky 4,5,(9),(3),11

click here to go back to the Report Select page